Rating Criteria | Major | Minor |
---|---|---|
5202 Humerus, other impairment of: | ||
Loss of head of (flail shoulder) | 80 | 70 |
Nonunion of (false flail joint) | 60 | 50 |
Fibrous union of | 50 | 40 |
Recurrent dislocation of at scapulohumeral joint: | ||
With frequent episodes and guarding of all arm movements | 30 | 20 |
With infrequent episodes and guarding of movement only at shoulder level (flexion and/or abduction at 90°) | 20 | 20 |
Malunion of: | ||
Marked deformity | 30 | 20 |
Moderate deformity | 20 | 20 |
Sorry for the mess!
The site is undergoing a massive update. All the content on the site still works but things just might look a little messy and disorganized. Most of the upgrades will probably be don by the end of the month. Thank you for your understanding!