Note (3): For the purposes of evaluating visual impairment due to the particular condition, refer to 38 CFR 4.75-4.78 and to § 4.79, diagnostic codes 6061-6091.
Rating Criteria | Rating |
---|---|
6063 – Anatomical loss of one eye:1 | |
In the other eye 5/200 (1.5/60) | 100 |
In the other eye 10/200 (3/60) | 90 |
In the other eye 15/200 (4.5/60) | 80 |
In the other eye 20/200 (6/60) | 70 |
In the other eye 20/100 (6/30) | 60 |
In the other eye 20/70 (6/21) | 60 |
In the other eye 20/50 (6/15) | 50 |
In the other eye 20/40 (6/12) | 40 |
1 Review for entitlement to special monthly compensation under 38 CFR 3.350.