Note (3): For the purposes of evaluating visual impairment due to the particular condition, refer to 38 CFR 4.75-4.78 and to § 4.79, diagnostic codes 6061-6091.
Rating Criteria | Rating |
---|---|
6066 – Visual acuity in one eye 10/200 (3/60) or better: | |
Vision in one eye 10/200 (3/60): | |
In the other eye 10/200 (3/60) | 90 |
In the other eye 15/200 (4.5/60) | 80 |
In the other eye 20/200 (6/60) | 70 |
In the other eye 20/100 (6/30) | 60 |
In the other eye 20/70 (6/21) | 50 |
In the other eye 20/50 (6/15) | 40 |
In the other eye 20/40 (6/12) | 30 |
Vision in one eye 15/200 (4.5/60): | |
In the other eye 15/200 (4.5/60) | 80 |
In the other eye 20/200 (6/60) | 70 |
In the other eye 20/100 (6/30) | 60 |
In the other eye 20/70 (6/21) | 40 |
In the other eye 20/50 (6/15) | 30 |
In the other eye 20/40 (6/12) | 20 |
Vision in one eye 20/200 (6/60): | |
In the other eye 20/200 (6/60) | 70 |
In the other eye 20/100 (6/30) | 60 |
In the other eye 20/70 (6/21) | 40 |
In the other eye 20/50 (6/15) | 30 |
In the other eye 20/40 (6/12) | 20 |
Vision in one eye 20/100 (6/30): | |
In the other eye 20/100 (6/30) | 50 |
In the other eye 20/70 (6/21) | 30 |
In the other eye 20/50 (6/15) | 20 |
In the other eye 20/40 (6/12) | 10 |
Vision in one eye 20/70 (6/21): | |
In the other eye 20/70 (6/30) | 30 |
In the other eye 20/50 (6/15) | 20 |
In the other eye 20/40 (6/12) | 10 |
Vision in one eye 20/50 (6/15): | |
In the other eye 20/50 (6/15) | 50 |
In the other eye 20/40 (6/12) | 30 |
Vision in one eye 20/40 (6/12): | |
In the other eye 20/40 (6/12) | 50 |
1 Review for entitlement to special monthly compensation under 38 CFR 3.350.