Rating Criteria | Major | Minor |
---|---|---|
5213 Supination and pronation, impairment of: | ||
Loss of (bone fusion): | ||
The hand fixed in supination or hyperpronation | 40 | 30 |
The hand fixed in full pronation | 30 | 20 |
The hand fixed near the middle of the arc or moderate pronation | 20 | 20 |
Limitation of pronation: | ||
Motion lost beyond middle of arc | 30 | 20 |
Motion lost beyond last quarter of arc, the hand does not approach full pronation | 20 | 20 |
Limitation of supination: | ||
To 30° or less | 10 | 10 |
Note: In all the forearm and wrist injuries, codes 5205 through 5213, multiple impaired finger movements due to tendon tie-up, muscle or nerve injury, are to be separately rated and combined not to exceed rating for loss of use of hand.