Description | Rating |
---|---|
7119 Erythromelalgia: | |
Characteristic attacks that occur more than once a day, last an average of more than two hours each, respond poorly to treatment, and that restrict most routine daily activities | 100 |
Characteristic attacks that occur more than once a day, last an average of more than two hours each, and respond poorly to treatment, but that do not restrict most routine daily activities | 60 |
Characteristic attacks that occur daily or more often but that respond to treatment | 30 |
Characteristic attacks that occur less than daily but at least three times a week and that respond to treatment | 10 |
GENERAL RATING FORMULA FOR DISEASES OF THE HEART: | |
During and for three months following myocardial infarction, confirmed by laboratory tests | 100 |
Thereafter, use the General Rating Formula | |
Workload of 3.0 METs or less results in heart failure symptoms | 100 |
Workload of 3.1-5.0 METs results in heart failure symptoms | 60 |
Workload of 5.1-7.0 METs results in heart failure symptoms; or evidence of cardiac hypertrophy or dilatation confirmed by echocardiogram or equivalent (e.g., multigated acquisition scan or MRI) | 30 |
Workload of 7.1-10.0 METs results in heart failure symptoms; or continuous medication required for control | 10 |
Note: For purposes of this section, a characteristic attack of erythromelalgia consists of burning pain in the hands, feet, or both, usually bilateral and symmetrical, with increased skin temperature and redness, occurring at warm ambient temperatures. These evaluations are for the disease as a whole, regardless of the number of extremities involved.